These puzzles are Copyright © 2002-2007 by James Dow Allen
The 28 dominoes of an ordinary ("double-six") set
have been arranged into the pattern shown, but the boundaries
between dominoes are not shown. Can you deduce where each
domino is, and draw the boundary lines?
| 1 | 1 | 1 | 1 | 6 | 6 | 6 | 2 |
| 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 |
| 2 | 6 | 4 | 3 | 4 | 6 | 5 | 5 |
| 3 | 4 | 6 | 0 | 5 | 0 | 0 | 3 |
| 5 | 2 | 4 | 4 | 2 | 2 | 6 | 5 |
| 0 | 1 | 4 | 1 | 3 | 1 | 3 | 5 |
| 3 | 4 | 5 | 5 | 3 | 3 | 6 | 1 |
Hint: You need not (and can not) use the ``single-site'' deduction
process until rather late in this puzzle.
Click here for solution to Dominoes Puzzle #1.
| 0 | 6 | 3 | 5 | 2 | 4 | 1 | 2 |
| 3 | 6 | 6 | 6 | 5 | 2 | 5 | 6 |
| 2 | 4 | 1 | 5 | 6 | 0 | 1 | 1 |
| 0 | 1 | 0 | 5 | 3 | 3 | 3 | 3 |
| 0 | 1 | 4 | 4 | 4 | 6 | 6 | 2 |
| 5 | 5 | 5 | 0 | 3 | 4 | 3 | 1 |
| 0 | 1 | 4 | 0 | 2 | 2 | 2 | 4 |
Click here for solution to Dominoes Puzzle #2.
| 5 | 0 | 6 | 6 | 4 | 2 | 1 | 1 |
| 5 | 5 | 5 | 2 | 3 | 5 | 4 | 4 |
| 6 | 3 | 0 | 2 | 0 | 0 | 6 | 0 |
| 0 | 3 | 1 | 1 | 2 | 1 | 4 | 1 |
| 0 | 3 | 1 | 2 | 3 | 6 | 4 | 5 |
| 4 | 6 | 6 | 5 | 3 | 5 | 4 | 4 |
| 3 | 2 | 2 | 1 | 6 | 0 | 2 | 3 |
Hint: To avoid trial-and-error, you will need
a special geometric deduction to locate the dirst domino.
Click here for solution to Dominoes Puzzle #3.
These puzzles are Copyright © 2002-2007 by James Dow Allen